+971 55 4576297
The courses and training programs offered are internationally recognized and are approved sanctioned / endorsed by the Government of Dubai / all Emirates and other government bodies / municipalities. The courses as offered by qualified, trained and experienced trainers are supported with examples, quiz, activities etc. to help the trainees retain the learning and relate them with their job expectations. (NEBOSH - IGC, IOGC…)
I. HEALTH AND SAFETY TRAININGS | |
EMERGENCY FALL RESCUE AT HEIGHTS- LEVEL 1 | 6 Hrs |
EMERGENCY FALL RESCUE AT HEIGHTS- LEVEL 2 | 6 Hrs |
EMERGENCY FIRST RESPONDER – LEVEL 1 | 12 Hrs |
EMERGENCY FIRST RESPONDER – LEVEL 2 | 12 Hrs |
CRISIS MANAGEMENT FOR SUPERVISORS | 18 Hrs |
CRISIS MANAGEMENT FOR MANAGERS | 6 Hrs |
BEHAVIOURAL SAFETY FOR MANAGERS | 6 Hrs |
EMERGENCY FIRST AID EQUIPMENT AUDIT | 6 Hrs |
EMERGENCY OXYGEN SUPPLEMENT | 6 Hrs |
BANKSMAN TRAINING | 4 Hrs |
DISASTER PLANNING | 6 Hrs |
RAPID RESPONSE RESCUE DRILL | 2-5 Days |
HEALTH & SAFETY FOR CARERS LEVEL -1 | 1 Day |
HEALTH &SAFETY FOR MANUFACTUARING LEVEL 1 | 6 Hrs |
HEALTH & SAFETY FOR WORK PLACE LEVEL -1 | 6 Hrs |
HEALTH & SAFETY FOR WORK PLACE LEVEL - 2 | 6 Hrs |
NATIONAL AWARD IN INFECTION CONTROL LEVEL 2 | 10 Hrs |
INSPECTION & AUDITING SKILL LEVEL 3 | 6 Hrs |
MANAGEMENT ILLNESS & INJURY ACTIVITIES | 6 Hrs |
INFECTION CONTROL | 6 Hrs |
EXCAVATION TRAINING | 6 Hrs |
MANAGEMENT ILLNESS & INJURY ACTIVITIES | 6 Hrs |
INFECTION CONTROL | 6 Hrs |
EXCAVATION TRAINING | 6 Hrs |
II. EMERGENCY FIRE TRAINING COURSES | |
BASIC FIRE FIGHTING - Level 1 | 4 Hrs |
FIRE WARDEN TRAINING - Level 2 | 6 Hrs |
III.CONFINED SPACE TRAINING COURSES | |
SAFE CONFINED SPACE ENTRY | 6 Hrs |
SAFE CONFINED SPACE OPERATIONS FOR SUPERVISORS | 6 Hrs |
AUTHORISED SCBA USER | 6 Hrs |
OSHA CONFINED SPACE SAFETY REGULATIONS | 6 Hrs |
CONFINED SPACE SITE SAFETY AUDIT | 6 Hrs |
IV. FALL SAFETY TRAINING COURSES | |
SAFE WORK AT HEIGHTS | 6 Hrs |
SUSPENSION TRAUMA | 6 Hrs |
ROPE ACCESS RESCUE internal | 6 Hrs |
BASIC FALL PROTECTION RESCUE | 6 Hrs |
DUBAI/ABUDHABI MUNICIPALITY REGULATIONS FOR FALL PROTECTION | 6 Hrs |
FALL PROTECTION SITE SAFETY AUDIT | 6 Hrs |
V. CHEMICAL SAFETY TRAINING COURSES | |
SAFE CHEMICAL HANDLING | 5 Hrs |
DANGEROUS GOODS | 4 Hrs |
HAZMAT INCIDENT RESPONSE | 4 Hrs |
EMERGENCY SPILL RESPONSE | 6 Hrs |
CHEMICAL SAFETY FOR SUPERVISORS | 6 Hrs |
COMPETENCY IN MSDS | 6 Hrs |
CHEMICAL SAFETY SITE AUDIT | 6 Hrs |
(H2S) HYDROGEN SULFIDE SAFETY | 6 Hrs |
SELF CONTAINED BREATHING APPARATUS(SCBA) | 6 Hrs |
SAFE WORKING WITH FLAMMABLE CHEMICALS | 6 Hrs |
SAFE WORKING WITH FLAMMABLE CHEMICALS | 6 Hrs |